<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer til Get Markets Right</title>
	<atom:link href="http://getmarketsright.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://getmarketsright.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jan 2009 23:45:28 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Kommentar til Stock market 19th Jan &#8211; Weekly view on global equities af Stock Market 19th Jan - Weekly View on Global Equities &#124; Get &#8230;</title>
		<link>http://getmarketsright.com/financial-markets/stock-market-19th-jan-weekly-view-on-global-equities-172.htm/comment-page-1#comment-1775</link>
		<dc:creator>Stock Market 19th Jan - Weekly View on Global Equities &#124; Get &#8230;</dc:creator>
		<pubDate>Thu, 22 Jan 2009 23:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://getmarketsright.com/?p=172#comment-1775</guid>
		<description>[...] The company reports I watch are Johnson &amp; Johnson on Tuesday, on Wednesday it is Apple Inc, Thursday its Google and Microsoft ending the week on Friday with General Electric and Xerox Corporation. In addition I find the Nokia results on &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] The company reports I watch are Johnson &amp; Johnson on Tuesday, on Wednesday it is Apple Inc, Thursday its Google and Microsoft ending the week on Friday with General Electric and Xerox Corporation. In addition I find the Nokia results on &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til Foreign Exchange 19th Jan &#8211; Weekly outlook on currencies af Foreign Exchange 19th Jan - Weekly outlook on currencies &#124; forexaud.com</title>
		<link>http://getmarketsright.com/dollar/foreign-exchange-19th-jan-weekly-outlook-on-currencies-174.htm/comment-page-1#comment-1715</link>
		<dc:creator>Foreign Exchange 19th Jan - Weekly outlook on currencies &#124; forexaud.com</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://getmarketsright.com/?p=174#comment-1715</guid>
		<description>[...] Foreign Exchange 19th Jan - Weekly outlook on currencies [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreign Exchange 19th Jan &#8211; Weekly outlook on currencies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til 12th Jan &#8211; Weekly outlook on the Stock Market, China, Currencies and more af Peter</title>
		<link>http://getmarketsright.com/financial-markets/12th-jan-weekly-outlook-on-the-stock-market-china-currencies-and-more-166.htm/comment-page-1#comment-1627</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://getmarketsright.com/?p=166#comment-1627</guid>
		<description>Dear Mike,

Very good questions.

1. I am not sure that governments can do so unless they force the banks. It would require a majority stake in the banks. The UK solution, where the UK government demands the banks to allocate lending in certain directions.
It&#039;s not unlikely that some US banks ends in government ownership because the investors soon have lost the appetite for financial stocks - like in UK.

2. If money are allocated as you ask about, it is a de facto increased lending to private households. Short term it helps, but the outstanding amounts to write off for banks are enormous so very fast we will be back to reality. In case, same for the stock market - a small upturn and then lower.

Sorry not to sound more optimistic but the world is still correcting - lower...

Good luck

Peter</description>
		<content:encoded><![CDATA[<p>Dear Mike,</p>
<p>Very good questions.</p>
<p>1. I am not sure that governments can do so unless they force the banks. It would require a majority stake in the banks. The UK solution, where the UK government demands the banks to allocate lending in certain directions.<br />
It&#8217;s not unlikely that some US banks ends in government ownership because the investors soon have lost the appetite for financial stocks &#8211; like in UK.</p>
<p>2. If money are allocated as you ask about, it is a de facto increased lending to private households. Short term it helps, but the outstanding amounts to write off for banks are enormous so very fast we will be back to reality. In case, same for the stock market &#8211; a small upturn and then lower.</p>
<p>Sorry not to sound more optimistic but the world is still correcting &#8211; lower&#8230;</p>
<p>Good luck</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til 12th Jan &#8211; Weekly outlook on the Stock Market, China, Currencies and more af Mike Farris</title>
		<link>http://getmarketsright.com/financial-markets/12th-jan-weekly-outlook-on-the-stock-market-china-currencies-and-more-166.htm/comment-page-1#comment-1616</link>
		<dc:creator>Mike Farris</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://getmarketsright.com/?p=166#comment-1616</guid>
		<description>What do you think will happen if the government requires banks use the money for foreclosures? Do you think it will help the economy and the stock market?

Thanks,
Mike</description>
		<content:encoded><![CDATA[<p>What do you think will happen if the government requires banks use the money for foreclosures? Do you think it will help the economy and the stock market?</p>
<p>Thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til 1st Dec: Weekly views on stock &amp; currency markets + China af Allen Taylor</title>
		<link>http://getmarketsright.com/financial-markets/1st-dec-weekly-views-on-stock-currency-markets-china-133.htm/comment-page-1#comment-667</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://getmarketsright.com/?p=133#comment-667</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til 13th Oct: Hot Topic &#8211; which crisis is the leading crisis ? af Peter</title>
		<link>http://getmarketsright.com/uncategorized/13th-oct-hot-topic-which-crisis-is-the-leading-crisis-99.htm/comment-page-1#comment-101</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 18 Oct 2008 08:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://getmarketsright.com/?p=99#comment-101</guid>
		<description>Thank you Eric :-) 

Hope you will become a frequent guest on the blog.

Best regards

Peter</description>
		<content:encoded><![CDATA[<p>Thank you Eric <img src='http://getmarketsright.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Hope you will become a frequent guest on the blog.</p>
<p>Best regards</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til 13th Oct: Hot Topic &#8211; which crisis is the leading crisis ? af Eric Hundin</title>
		<link>http://getmarketsright.com/uncategorized/13th-oct-hot-topic-which-crisis-is-the-leading-crisis-99.htm/comment-page-1#comment-100</link>
		<dc:creator>Eric Hundin</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://getmarketsright.com/?p=99#comment-100</guid>
		<description>I found your blog on MSN Search.  Nice writing.  I will check back to read more.

Eric Hundin</description>
		<content:encoded><![CDATA[<p>I found your blog on MSN Search.  Nice writing.  I will check back to read more.</p>
<p>Eric Hundin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar til 18th Aug Weekly outlook on stock &amp; currency market plus a hot topic af santaklausSE</title>
		<link>http://getmarketsright.com/uncategorized/18th-aug-weekly-outlook-on-stock-currency-market-plus-a-hot-topic-79.htm/comment-page-1#comment-55</link>
		<dc:creator>santaklausSE</dc:creator>
		<pubDate>Fri, 26 Sep 2008 01:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://getmarketsright.com/?p=79#comment-55</guid>
		<description>very nice site :)</description>
		<content:encoded><![CDATA[<p>very nice site <img src='http://getmarketsright.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
